| Sl No. | Name of post | Sanctioned Strength | Group |
|---|---|---|---|
| 1 | Director | 1 | A |
| 2 | Joint Director | 2 | A |
| 3 | Deputy Director | 8 | A |
| 4 | Research Officer | 29 | A |
| 5 | Sr. Administrative Officer | 1 | A |
| 6 | Sr.Statistical Officer | 1 | A |
| 7 | Asstt. Director (Official Language) | 1 | A |
| 8 | Administrative Officer | 2 | B (Gaz) |
| 9 | Private Secretary | 1 | B (Gaz) |
| 10 | Scientific Officer | 31 | B (Gaz) |
| 11 | Statistical Officer | 1 | B (NG) |
| 12 | Research Assistant | 200 | B (NG) |
| 13 | Library & Information Assistant | 6 | B (NG) |
| 14 | Sr. Technical Assistant (P) | 1 | B (NG) |
| 15 | Stenographer Grade I | 3 | B (NG) |
| 16 | Office Superintendent | 3 | B (NG) |
| 17 | Junior Translator | 1 | B (NG) |
| 18 | Head Clerk | 5 | B (NG) |
| 19 | Accountant | 1 | B (NG) |
| 20 | Sr. Store Assistant | 1 | B (NG) |
| 21 | Stenographer Grade II | 1 | C |
| 22 | Technical Assistant (Process) | 2 | C |
| 23 | Statistical Assistant | 2 | C |
| 24 | Litho Machine Printer Grade II | 1 | C |
| 25 | Jr. Geographical Assistant | 68 | C |
| 26 | Staff Car Driver Grade I | 4 | C |
| 27 | Receptionist Cum Telephone Operator | 1 | C |
| 28 | Upper Division Clerk | 11 | C |
| 29 | Store Assistant | 2 | C |
| 30 | Staff Car Driver Grade II | 3 | C |
| 31 | Field Assistant | 7 | C |
| 32 | Staff Car Driver Ord. Grade | 3 | C |
| 33 | Electrician | 1 | C |
| 34 | Lower Division Clerk | 16 | C |
| 35 | Gestetner Operator | 1 | C |
| 36 | Store Keeper | 3 | C |
| 37 | Hindi Typist | 1 | C |
| 38 | Multi Tasking staff | 31 | C |
| 39 | Clerk (Canteen) | 4 | C |
| 40 | Canteen Attendant | 8 | C |
| Total | 469 |
















